Exclusive rights. Price list
Price list for services related to the registration of the transfer of the right or right to use
Are services related to the registration of the transfer of the right or right of use required? They can be order in the patent and legal office of the law firm « Intellectual capital ». In this case, the impeccable quality of work is guaranteed.
Services associated with the registration of the transfer of rights or the granting of the right to use
Services for registration of transfer of law without drawing up a contract
|
Name of works | Period of execution | Cost of services, rub. | Duty of the Patent Office, rub. |
---|---|---|---|---|
1 | Registration of the transfer of the exclusive right to a trademark without a contract | The terms of the Patent Office (2 months) | 15 000 | 13 500 + 11 500 for each trademark over 1 |
2 | Registration of the transfer of the exclusive right to an invention, utility model, industrial design without contract | The terms of the Patent Office (2 months) | 10 000 | 1 650 + 850 for each patent in excess of 1 |
3 | Registration of the transfer of the exclusive right to a computer program without contract | The terms of the Patent Office (2 months) | 7 000 | 3 400 |
Contractual services
|
Name of works | Cost of services, rub. | Duty of the Patent Office, rub. |
---|---|---|---|
1 | Drawing up a contract of alienation of exclusive rights to a trademark or invention, utility model, industrial design | from 10 000 | - |
2 | Preparation of a license agreement for the right to use a trademark or invention, utility model, industrial design | from 15 000 | - |
3 | Drawing up a commercial concession agreement (franchising agreement) | from 10 000 | - |
4 | Drawing up a contract of pledge of the exclusive right to a trademark or invention, utility model, industrial design | from 50 000 | - |
5 | Drawing up an agreement of an author's order for the transfer of exclusive rights to objects of intellectual property from the author to the customer | from 25 000 | - |
6 | Drawing up an order contract for the creation (development) of objects intellectual property | from 25 000 | - |
7 | Analysis and finalization of a contract drawn up by third parties | from 15 000 | - |
Registration of the transfer of rights or the granting of the right to use under the contract
|
Name of works | Period of execution | Cost of services, rub. | Duty of the Patent Office, rub. |
---|---|---|---|---|
1 | Registration of the transfer of the exclusive right to a trademark, the provision of the right to use a trademark, the pledge of the exclusive right to a trademark | The terms of the Patent Office (2 months) | 15 000 | 13 500 + 11 500 for each trademark over 1 |
2 | Registration of the transfer of the exclusive right to an invention, utility model, industrial design or granting the right to use the invention, utility model, industrial sample, pledge of exclusive right | The terms of the Patent Office (2 months) | 15 000 | 1 650 + 850 for each patent in excess of 1 |
3 | Registration of granting the right to use a set of rights under the contract commercial concession | The terms of the Patent Office (2 months) | 15 000 | 13 500 + 850 for each patent + 11 500 per each trade mark in excess of 1 |
4 | Registration of transfer of the exclusive right to the computer program, the base data, TIMS | The terms of the Patent Office (2 months) | 10 000 | 10 100 + 2,500 for each computer program, base or TIMS |
5 | Registration of changes made to the contract of alienation, license agreement, contract of pledge of exclusive rights to a trademark | The terms of the Patent Office (2 months) | 7 000 | 2 050 + 11 500 for each new trademark under the contract + 850 for each new patent under the contract |
6 | Registration of changes made to the contract of alienation, license agreement, contract of pledge of exclusive rights to invention, utility model, industrial design | The terms of the Patent Office (2 months) | 7 000 | 400 + 850 for each new patent under the contract + 11 500 for each new trademark by agreement |
7 | Registration of changes made to the contract of commercial concession | The terms of the Patent Office (2 months) | 7 000 | 2 050 + 850 for each new patent under the contract + 11 500 for each new trademark by agreement |
8 | Registration of changes made to the contract of commercial concession | The terms of the Patent Office (2 months) | 7 000 | 2 050 |
9 | Registration of termination of a license agreement, a pledge agreement exclusive rights to invention, utility model, industrial design | The terms of the Patent Office (2 months) | 7 000 | 400 |
10 | Registration of termination of a commercial concession agreement | The terms of the Patent Office (2 months) | 7 000 | 2050 |
We offer the following services:
- registration of the transfer of the exclusive right;
- registration of the right to use;
- drawing up a contract (alienation, license, commercial concession, pledge, author's order);
- analysis and finalization of a contract drawn up by third parties;
- registration of changes made to the contract;
- cancellation of a contract.
In this section the price list for these services is presented. It displays the minimum prices. The final cost is determined individually, because it depends on the complexity of the specific issue and the amount of time spent. Please note that in some cases, a state duty is required.
To find out the final price of services, call the phone number listed on the website. Also we are waiting clients in our office.